KIOTI – Post Hole Diggers
Post Hole Diggers
Specifications and design are subject to change without notification.
Model | PD20 | PD25 | PD30 | PD40 |
ProductDescription | Standard-Duty Post Hole Digger | Standard-Duty Post Hole Digger | Medium-Duty Post Hole Digger | Heavy-Duty Post Hole Digger |
Tractor PTO Range (hp) | 14-25 | 20-35 | 25-65 | 35-95 |
Tractor Hitch | Category 0, Ltd 1, & 1 | Category 1 | Category 1 & 2 | Category 1 & 2 |
ApproximateWeight (lb.) | 140 | 146 | 194 | 238 |
Drive Type | Gearbox | Gearbox | Gearbox | Gearbox |
Tractor PTO Speed (rpm) | 540 | 540 | 540 | 540 |
Shear Pin | Standard | Standard | Standard | Standard |
PositioningHandle | Standard | Standard | Standard | Standard |
HydraulicDownforce Kit | Optional | Optional | Optional | Optional |
Parking Stand | Optional | Optional | Optional | Optional |
Auger (Diameter x Length) (in.) | 6, 9, 12 x 36 | 6, 9, 12, 18 x 48 | 6, 9, 12, 18, 24 x 48 | 6, 9, 12, 18, 24, 30 x 48 |
Auger Extension (in.) | Optional (12) | Optional (12) | Optional (12) | Optional (12) |
For more information, visit
http://www.kioti.com/products/implements/post-hole-diggers/.
Augers
Specifications and design are subject to change without notification.
Auger | PD20 | PD25 | PD30 | PD40 |
6″ x 36″ Semidouble Auger | Yes | – | – | – |
9″ x 36″ Semidouble Auger | Yes | – | – | – |
12″ x 36″ Semidouble Auger | Yes | – | – | – |
6″ x 48″ Semidouble Auger | – | Yes | Yes | Yes |
9″ x 48″ Semidouble Auger | – | Yes | Yes | Yes |
12″ x 48″ Semidouble Auger | – | Yes | Yes | Yes |
18″ x 48″ Semidouble Auger | – | Yes | Yes | Yes |
6″ x 48″ Double Auger | – | Yes | Yes | Yes |
9″ x 48″ Double Auger | – | Yes | Yes | Yes |
12″ x 48″ Double Auger | – | Yes | Yes | Yes |
18″ x 48″ Double Auger | – | Yes | Yes | Yes |
24″ x 48″ Double Auger | – | – | Yes | Yes |
30″ x 48″ Double Auger | – | – | – | Yes |
18″ x 48″ Pilot Auger | – | – | Yes | Yes |
24″ x 48″ Pilot Auger | – | – | Yes | Yes |
For more information, visit
http://www.kioti.com/products/implements/post-hole-diggers/.