KIOTI – Cutters
Single-Spindle Cutters
Specifications and design are subject to change without notification.
Low Horsepower Single-Spindle Cutters |
||||
Model | RC1042 | RC1048 | RC1060 | RC1072 |
ProductDescription | Low Horsepower 42″ Single-Spindle Cutter | Low Horsepower 48″ Single-Spindle Cutter | Low Horsepower 60″ Single-Spindle Cutter | Low Horsepower 72″ Single-Spindle Cutter |
Tractor PTO Range (hp) | 15-50 | 15-50 | 18-50 | 21-50 |
Hitch Category / Type | Category 1 / Cantilevered | Category 1 / Cantilevered | Category 1 / Cantilevered | Category 1 / Cantilevered |
Cutting Width (in.) | 42 | 48 | 60 | 72 |
Cutting Height Range (in.) | 2-9 | 2-9 | 2-9 | 2-9 |
Cutting Capacity (in.) | 1 | 1 | 1 | 1 |
Gearbox (hp) | 50 | 50 | 50 | 50 |
Blade Tip Speed (fpm) | 11,460 | 13,100 | 13,620 | 14,340 |
Deck Side Depth (in.) | 7 | 7 | 7 | 7 |
ApproximateWeight (lb.) | 360 | 410 | 494 | 575 |
Blade Dimensions (in.) | .5 x .3 | .5 x .3 | .5 x .3 | .5 x .3 |
Blade Carrier | Oval Stump Jumper | Oval Stump Jumper | Oval Stump Jumper | Oval Stump Jumper |
Tail Wheel | 4 x 16 Laminated | 4 x 16 Laminated | 4 x 16 Laminated | 4 x 16 Laminated |
DrivelineProtection | Slip-Clutch | Slip-Clutch | Slip-Clutch | Slip-Clutch |
Frame & Deck Support | 3/8 Rails | 3/8 Rails | 3/8 Rails | 3/8 Rails |
Tractor PTO Speed (rpm) | 540 | 540 | 540 | 540 |
Quick Hitch Compatible | Yes | Yes | Yes | Yes |
Cutting Area Shielding | Belt Standard/Chain Shielding Optional | Belt Standard/Chain Shielding Optional | Belt Standard/Chain Shielding Optional | Belt Standard/Chain Shielding Optional |
Warranty(cutter/gearbox) | 1 Year/3 Years | 1 Year/3 Years | 1 Year/3 Years | 1 Year/3 Years |
Standard-Duty Single-Spindle Cutters |
||||
Model | RC2048 | RC2060 | RC2072 | RC2084 |
ProductDescription | Standard-Duty 48″ Single-Spindle Cutter | Standard-Duty 60″ Single-Spindle Cutter | Standard-Duty 72″ Single-Spindle Cutter | Standard-Duty 84″ Single-Spindle Cutter |
Tractor PTO Range (hp) | 15-50 | 25-50 | 30-65 | 35-90 |
Hitch Category / Type | Category 1 / Clevis | Category 1 / Clevis | Category 1 / Clevis | Category 1 & 2 / Clevis |
Cutting Width (in.) | 48 | 60 | 72 | 84 |
Transport Width (in.) | 53.5 | 65.5 | 77.5 | 89.5 |
Maximum Overall Length (in.) | 92 | 104 | 116 | 128 |
Deck Length (in.) | 58 | 70 | 84 | 96 |
Cutting Height Range (in.) | 1-9 | 1-9 | 1-9 | 1-9 |
Cutting Capacity (in.) | 1.5 | 2 | 2 | 2 |
Gearbox (hp) | 65 | 65 | 75 | 90 |
Gearbox Output Shaft Diameter (in.) | 1.57 | 1.57 | 1.57 | 2 |
Blade Tip Speed (fpm) | 13,000 | 14,355 | 14,963 | 15,086 |
Deck Side Depth (in.) | 9.4 | 9.4 | 9.5 | 9.5 |
ApproximateWeight (lb.) | 498 | 604 | 828 | 1,084 |
Blade Dimensions (in.) | (2) .38 x 3 | (2) .5 x 3 | (2) .5 x 3 | (2) .5 x 3 |
Blade Carrier | Oval Stump Jumper | Oval Stump Jumper | Oval Stump Jumper | Round Stump Jumper |
Blade Mount System | Quick-Change Pins | Quick-Change Pins | Quick-Change Pins | Quick-Change Pins |
Blade Pin Diameter (in.) | 1.5 | 1.5 | 1.5 | 1.5 |
Safety-ShieldedDriveline | Category 3 | Category 3 | Category 3 | Category 4 |
DrivelineProtection | Slip-Clutch | Slip-Clutch | Slip-Clutch | Slip-Clutch |
Frame & Deck Support | Formed Channel | 3 x 4 Full Length Structural Beams | 3 x 4 Full Length Structural Beams | 3 x 4 Full Length Structural Beams |
Tractor PTO Speed (rpm) | 540 | 540 | 540 | 540 |
Quick Hitch Compatible | Yes | Yes | Yes | Yes |
Cutting Area Shielding | Standard Chain Shielding | Standard Chain Shielding | Standard Chain Shielding | Standard Chain Shielding |
Medium-Duty Single-Spindle Cutters |
||||
Model | RC3060 | RC3072 | RC3084 | |
Product Description | Medium-Duty 60″ Single-Spindle Cutter | Medium-Duty 72″ Single-Spindle Cutter | Medium-Duty 84″ Single-Spindle Cutter | |
Tractor PTO Range (hp) | 30-120 | 30-120 | 40-120 | |
Hitch Category / Type | Category 1 & 2 / Clevis | Category 1 & 2 / Clevis | Category 1 & 2 / Clevis | |
Cutting Width (in.) | 60 | 72 | 84 | |
Transport Width (in.) | 67.5 | 79.5 | 91.5 | |
Maximum Overall Length (in.) | 104 | 116 | 128 | |
Deck Length (in.) | 70 | 84 | 96 | |
Cutting Height Range (in.) | 2-12 | 2-12 | 2-12 | |
Cutting Capacity (in.) | 3 | 3 | 3 | |
Gearbox (hp) | 120 | 120 | 120 | |
Gearbox Output Shaft Diameter (in.) | 2 | 2 | 2 | |
Blade Tip Speed (fpm) | 15,525 | 15,900 | 16,000 | |
Deck Side Depth (in.) | 12.6 | 12.6 | 12.6 | |
Approximate Weight (lb.) | 1,068 | 1,200 | 1,416 | |
Blade Dimensions (in.) | (2) .5 x 4 | (2) .5 x 4 | (2) .5 x 4 | |
Blade Carrier | Round Stump Jumper | Round Stump Jumper | Round Stump Jumper | |
Blade Mount System | Quick-Change Pins | Quick-Change Pins | Quick-Change Pins | |
Blade Pin Diameter (in.) | 1.5 | 1.5 | 1.5 | |
Tail Wheel | Single | Dual Optional | Dual Optional | |
Safety-Shielded Driveline | Category 4 | Category 4 | Category 4 | |
Driveline Protection | Slip-Clutch | Slip-Clutch | Slip-Clutch | |
Frame & Deck Support | 3 x 4 Full Length Structural Beams | 3 x 4 Full Length Structural Beams | 3 x 4 Full Length Structural Beams | |
Tractor PTO Speed (rpm) | 540 | 540 | 540/1,000 | |
Quick Hitch Compatible | Yes | Yes | Yes | |
Cutting Area Shielding | Standard Chain Shielding | Standard Chain Shielding | Standard Chain Shielding | |
Cutting Deck Thickness | 10 Gauge | 10 Gauge | 10 Gauge | |
Side Frame Thickness (in.) | .25 | .25 | .25 | |
Skid-Shoes | Heavy-Duty Replaceable | Heavy-Duty Replaceable | Heavy-Duty Replaceable | |
Heavy-Duty Single-Spindle Cutters |
||||
Model | RC4060 | RC4072 | RC4084 | |
Product Description | Heavy-Duty 60″ Single-Spindle Cutter | Heavy-Duty 72″ Single-Spindle Cutter | Heavy-Duty 84″ Single-Spindle Cutter | |
Tractor PTO Range (hp) | 40-150 | 50-150 | 65-200 | |
Hitch Category / Type | Category 1 & 2 / Clevis | Category 1 & 2 / Clevis | Category 2 & 3 / Clevis | |
Cutting Width (in.) | 60 | 72 | 84 | |
Transport Width (in.) | 68.5 | 80.5 | 92.5 | |
Maximum Overall Length (in.) | 104 | 116 | 128 | |
Deck Length (in.) | 70 | 84 | 96 | |
Cutting Height Range (in.) | 2-12 | 2-12 | 2-12 | |
Cutting Capacity (in.) | 4 | 4 | 4 | |
Gearbox (hp) | 150 | 150 | 200 | |
Gearbox Output Shaft Diameter (in.) | 2.38 | 2.38 | 2.38 | |
Blade Tip Speed (fpm) | 13,575 | 13,950 | 14,250 | |
Deck Side Depth (in.) | 11.7 | 11.7 | 11.7 | |
Approximate Weight (lb.) | 1,320 | 1,440 | 1,800 | |
Blade Dimensions (in.) | (2) .5 x 4 | (2) .5 x 4 | (2) .5 x 4 | |
Blade Carrier | Round Stump Jumper | Round Stump Jumper | Round Stump Jumper | |
Blade Mount System | Quick-Change Pins | Quick-Change Pins | Quick-Change Pins | |
Blade Pin Diameter (in.) | 1.5 | 1.5 | 1.5 | |
Tail Wheel | Single | Dual Optional | Dual Optional | |
Safety-Shielded Driveline | Category 5 | Category 5 | Category 5 | |
Driveline Protection | Slip-Clutch | Slip-Clutch | Slip-Clutch | |
Frame & Deck Support | 3 x 4 Full Length Structural Beams | 3 x 4 Full Length Structural Beams | 3 x 4 Full Length Structural Beams | |
Tractor PTO Speed (rpm) | 540 | 540 | 540 | |
Quick Hitch Compatible | Category 1 & 2 | Category 1 & 2 | Category 2 & 3 | |
Cutting Area Shielding | Standard Chain Shielding | Standard Chain Shielding | Standard Chain Shielding | |
Cutting Deck Thickness | 7 Gauge | 7 Gauge | 7 Gauge | |
Side Frame Thickness (in.) | .25 | .25 | .25 |
For more information, visit
http://www.kioti.com/products/implements/cutters/.
Multi-Spindle Cutters
Specifications and design are subject to change without notification.
Model | MC2096 | MC20120 |
Product Description | Standard-Duty 96″ Multi-Spindle Cutter, 540 Rpm | Standard-Duty 120″ Multi-Spindle Cutter, 540 Rpm |
Mount Type | Pull-Type / 3-Point Mounted | Pull-Type / 3-Point Mounted |
Tractor PTO Range (hp) (Pull-Type/Mounted) | 35 -100 / 45 – 100 | 40 -120 / 60 – 120 |
Hitch Category – Type (Pull-Type/Mounted) | Pivoting Clevis / Category 1 or 2 – Clevis | Pivoting Clevis / Category 2 or 3 – Clevis |
Cutting Width (ft.) | 96 | 120 |
Cutting Height Range (in.) | 2-12 | 2-12 |
Cutting Capacity (in.) | 1.5 | 2 |
Gearbox (hp) | 100 Center / 75 Spindle | 120 Center / 90 Spindle |
Blade Tip Speed (fpm) | 15,200 | 16,700 |
Deck Side Depth (in.) | 10 | 10 |
Deck Thickness | 10 Gauge | 10 Gauge |
Overall Width (in.) | 100 | 124 |
Overall Length (in.) | 142 / 96 | 155 / 110 |
Approximate Weight (lb.) (Pull-Type/Mounted) | 1,467 / 1,213 | 1,213 / 1,576 |
Blade Dimensions (in.) | .5 x 4 | .5 x 4 |
Wheel Selection | Laminated | Laminated |
Front and Rear Chains | Standard | Standard |
Optional Dual Wheels | No | No |
Quick Hitch Compatible | Yes | Yes |
Gearbox Warranty | 6 Years | 6 Years |
Shipping Weight (lb.) (Pull-Type/Mounted) | 1,421 / 1,238 | 1,742 / 1,672 |
For more information, visit
http://www.kioti.com/products/implements/cutters/.
Flexwing Cutters
Specifications and design are subject to change without notification.
Model | FC20144 | FC20180 | FC30180 | FC30240 | FC40180 |
ProductDescription | Standard-Duty 144″ Flexwing Cutter | Standard-Duty 180″ Flexwing Cutter | Medium-Duty 180″ Flexwing Cutter | Medium-Duty 240″ Flexwing Cutter | Heavy-Duty 180″ Flexwing Cutter |
Tractor PTO (rpm) | 540 | 540 | 540 / 1,000 | 540 / 1,000 | 540 / 1,000 |
Tractor PTO (hp) | 35 minimum | 40-90 | 45-160 | 70-200 | 55-235 |
Tractor Hitch | Swivel Clevis | Clevis | Clevis | Clevis | Swivel Clevis, Optional Pintel Ring |
Cutting Width (ft.) | 12 | 15 | 15 | 20 | 15 |
CuttingSwatch (in.) | 144 | 180 | 180 | 240 | 180 |
Cutting Height Range (in.) | 2-12 | 2-12 | 2-15 | 2-15 | 2-15 |
CuttingCapacity (in.) | 1.5 | 1.5 | 2.5 | 2 | 4 |
TransportWidth (in.) | 96 | 96 | 96 | 123 | 96 |
Blade Tip Speed 540 (fpm) | 14,300 center / 14,900 wing | 15,270 | 15,000 / 16,000 | 15,450/ 16,300 | 16,000 / 16,000 |
DeckThickness (in.) | 12 Gauge, High-Strength Steel | .120 | .135 | .135 | .179 |
Side Frame Thickness (in.) | .179 | .18 | .25 | .25 | .25 |
Deck Side Depth (in.) | 11 | 10 | 13 | 13.25 | 13 |
Weight(tongue/total) | 750/2,450 | 872/3,120 | 1,310/4,100 | 2,400/6,510 | 1,715/4,900 |
BladeThickness (in.) | .5 | .5 | .5 | .5 | .5 |
Blade Width (in.) | 4 | 4 | 4 | 4 | 4 |
Blade Overlap (in.) | 6 | 6 | 6 | 6 | 6 |
Flex Wing | 90° Up, 22° Down | 90° Up, 22° Down | 90° Up, 22° Down | 90° Up, 22° Down | 90° Up, 22° Down |
Tires | New Ag | 24” New Ag | 29” Used Aircraft | 29” Used Aircraft | 29” Used Aircraft |
Suspension | Spring On Center Section | Spring On Cylinder | Spring On Cylinder | Standard Spring Suspension | Spring Arms |
Main Driveline | Category 4 | Category 4 CV | Category 6 CV | Category 6 CV | Category 6 CV |
Wing Driveline | Category 3 | Category 3 | Category 4 | Category 4 | Category 4 |
Cutting Area Shielding | Standard Chain Shielding | Standard Chain Shielding | Standard Chain Shielding | Standard Chain Shielding | Standard Chain Shielding |
Warranty(Cutter/Gearbox) | 1 Year/ 6 Year Limited | -/ 6 Year Limited | -/ 6 Year Limited | -/ 6 Year Limited | -/ 6 Year Limited |
Front and Rear Chains | Standard | Standard | Standard | Standard | Standard |
Overall Width x Length (in.) | 152 x 168 | 190 x 170 | 190 x 205 | 250 x 198 | 190 x 205 |
Deck Type | Smooth, Sloped | Smooth, Sloped | Smooth, Sloped | Smooth, Sloped | Smooth, Sloped |
Hinges / Hinge Rod Diameter (in.) | 1 | 1 | 1 | 1 | 1 |
Vertical Shaft Size (in.) | – | 2 | 2 | 2 | 2.38 |
Splitter / Wing (hp) | 160 / 75 | 160 / 90 | 160 / 120 | 235 / 120 | 235 / 205 |
Blade Type | Hi-Lift | Hi-Lift | Quick-Change Blade Pins | Quick-Change Blade Pins, Hi-Lift | Quick-Change Blade Pins, Hi-Lift |
Material Flow System | Fully Baffled | Partially Baffled Deck | Fully Baffled Deck | Fully Baffled Deck | Fully Baffled Deck |
Stump Jumper Type | Standard Oval, Welded | Standard Bolt-On | Standard Round-Welded | Standard Round-Welded | Standard Round-Welded |
Number of Gearcases | 4 | 4 | 4 | 4 | 4 |
For more information, visit
http://www.kioti.com/products/implements/cutters/.