KIOTI – Grapples
Specifications and design are subject to change without notification.
Compact Single Arm |
|||
Model | KG2048 | KG2054 | KG2060 |
---|---|---|---|
Compatible Tractor Models | CS20 | CX2510, CK10, CK20 | CX2510, CK10, CK20 |
Working Width | 48 in. (1,219 mm) | 54 in. (1,372 mm) | 60 in. (1,524 mm) |
Attach Type | Quick Attach | Quick Attach | Quick Attach |
Material | AR400 Steel | AR400 Steel | AR400 Steel |
Weight | 216 lbs. (98 kg) | 242 lbs. (110 kg) | 251 lbs. (114 kg) |
Overall Width | 48 in. (1,219 mm) | 56 in. (1,422 mm) | 62 in. (1,575 mm) |
Closed Height | 33 in. (838 mm) | 28 in. (711 mm) | 28 in. (711 mm) |
Jaw Opening | 33 in. (838 mm) | 30 in. (762 mm) | 30 in. (762 mm) |
Number of Teeth (Top) | 6 | 6 | 6 |
Number of Teeth (Bottom) | 6 | 7 | 7 |
Standard-Duty Single Arm |
|||
Model | KG4060 | KG4066 | KG4072 |
Compatible Tractor Models | CK10 (excludes CK2510), CK20, DK10, DK20 | DK10, DK20, NS, NX | NS, NX, RX |
Working Width | 60 in. (1,524 mm) | 66 in. (1,676 mm) | 72 in. (1,829 mm) |
Attach Type | Quick Attach | Quick Attach | Quick Attach |
Material | AR400 Steel | AR400 Steel | AR400 Steel |
Weight | 286 lbs. (130 kg) | 427 lbs. (194 kg) | 476 lbs. (216 kg) |
Overall Width | 62 in. (1,575 mm) | 68 in. (1,727 mm) | 77 in. (1,956 mm) |
Closed Height | 32 in. (813 mm) | 32 in. (813 mm) | 32 in. (813 mm) |
Jaw Opening | 41 in. (1,041 mm) | 41 in. (1,041 mm) | 41 in. (1,041 mm) |
Number of Teeth (Top) | 6 | 9 | 11 |
Number of Teeth (Bottom) | 7 | 10 | 12 |
For more information, visit
https://www.kioti.com/products/implements/grapples/