KIOTI – Landscape Rakes
Specifications and design are subject to change without notification.
Model | LR2052 | LR2060 | LR2072 | LR2572 | LR2584 | LR2596 |
ProductDescription | Standard-Duty 52" Landscape Rake | Standard-Duty 60" Landscape Rake | Standard-Duty 72" Landscape Rake | Standard-Duty 72" Landscape Rake | Standard-Duty 84" Landscape Rake | Standard-Duty 96" Landscape Rake |
TractorEngine Range (hp) | up to 30 | up to 30 | up to 30 | 20-45 | 20-45 | 20-45 |
TractorHitch | Ltd Cat 1 & Cat 1 | Ltd Cat 1 & Cat 1 | Ltd Cat 1 & Cat 1 | Cat 1 | Cat 1 | Cat 1 |
WorkingWidth (in.) | 52 | 60 | 72 | 72 | 84 | 96 |
ApproximateWeight (lb.) | 156 | 168 | 186 | 264 | 288 | 311 |
Forward Angles | 5 @ 15° | 5 @ 15° | 5 @ 15° | 5 @ 15° | 5 @ 15° | 5 @ 15° |
Reverse Angles | 5 @ 15° | 5 @ 15° | 5 @ 15° | 5 @ 15° | 5 @ 15° | 5 @ 15° |
TinesDimensions (in.) | 5/16 x 1 | 5/16 x 1 | 5/16 x 1 | 5/16 x 1 | 5/16 x 1 | 5/16 x 1 |
TinesSpacing (in.) | 1 | 1 | 1 | 1 | 1 | 1 |
GaugeWheels | Optional | Optional | Optional | Optional | Optional | Optional |
ASABEQuick Hitch Compatible | Yes | Yes | Yes | Yes | Yes | Yes |
ParkingStand | Optional | Optional | Optional | Optional | Optional | Optional |
For more information, visit
http://www.kioti.com/products/implements/landscape-rakes/.