KIOTI – Mowers
Mid-Mount Mowers
KIOTI mid-mount mowers are compatible with the loader and backhoe attachments, making your tractor even more of a workhorse.Specifications and design are subject to change without notification.
Model | SM2410 | KM2560 |
Compatible Tractor Models | CS2210/CS2410/CS2510 | CK2510/CK2510H |
Discharge Type | Side Discharge | Side Discharge |
Cutting Width | 60 in. (1,524 mm) | 60 in. (1,524 mm) |
Cutting Height | 1~4 in. (25.4~101.6 mm) | 1.5 – 4.5 in. (38.1 – 114.3 mm) |
Transport Height | 6 in. (152.4 mm) | |
Gear Type | Spiral Bevel | |
Number of Blades | 3 | 3 |
Blade Spindle Speed | 2,888 rpm | 3,334 rpm @ 2,800 rpm |
Blade Tip Velocity | 78.2 m/s | 18,343 ft./min |
Blade Length | 20.4 in. (517 mm) | 21 in. (533.4 mm) |
Blade Width | 2.5 in. (63.5 mm) | |
Blade Thickness | .25 in. (6.35 mm) | |
Deck Thickness | 0.13 in. (3.2 mm) | 10 gauge/.1345 in. (3.4163 mm)/Grade 50 Steel |
Total Width | 73.4 in. (1,865 mm) | 74 in. (1,879.6 mm) |
Total Length | 37.9 in. (962 mm) | |
Total Height | 10.8 in. (273 mm) | |
Shipping Weight (60″ deck and mounting) | 411 lbs. (186.43 kg) | |
Drive Type | U-Joint and V-Belt | |
Lifting Type | 3 Point Hitch Links | |
Compatible with Loader | Yes | |
Drive Over Deck | No | Yes |
For more information, visit
http://www.kioti.com/products/implements/mowers/.
Finish Mowers
KIOTI Finish Mowers are built to handle all types of jobs and range from standard-duty to heavy-duty construction.Specifications and design are subject to change without notification.
Standard-Duty Finish Mowers |
|||
Model | FM2054 | FM2060 | FM2072 |
Product Description | Standard-Duty 54″ Finish Mower | Standard-Duty 60″ Finish Mower | Standard-Duty 72″ Finish Mower |
Tractor PTO Range (hp) | 15-25 | 15-35 | 20-35 |
Tires | Solid Tires | Solid Tires | Solid Tires |
Hitch | Limited Category 1 | Category 1 | Category 1 |
Quick Hitch Compatible | No | Yes | Yes |
Cutting Width (in.) | 54 | 60 | 72 |
Weight (lb.) | 417 | 521 | 624 |
Cutting Height Range (in.) | 1 – 4.5 | 1 – 4.5 | 1 – 4.5 |
Overall Width (in.) | 55 | 61 | 73 |
Deck Material Thickness | 10 Gauge | 8 Gauge | 8 Gauge |
Side Skirt (in.) | 10 Gauge x 4.6 Deep | 8 Gauge x 4.6 Deep | 8 Gauge x 4.6 Deep |
Gearbox (hp) | 25 | 35 | 35 |
Blade Tip Speed (fpm) | 16,200 | 18,030 | 18,000 |
Blade Overlap (in.) | 1 | 1.5 | 1.5 |
Blade Spindles | 3 Cast Iron Housings | 3 Cast Iron Housings | 3 Cast Iron Housings |
Bearings | Greasable Ball Bearings | Greasable Ball Bearings | Greasable Ball Bearings |
Tractor PTO Speed (rpm) | 540 | 540 | 540 |
Driveline Size | Category 3 | Category 3 | Category 3 |
Belt | B-Section Kevlar® | B-Section Kevlar® | B-Section Kevlar® |
Belt Adjustment | Spring-Loaded Idler | Spring-Loaded Idler | Spring-Loaded Idler |
Cutting Area Shielding | Chain Shielding | Chain Shielding | Chain Shielding |
Mower Warranty | 1 Year Residential Or 90 Days Commercial | 1 Year Residential Or 90 Days Commercial | 1 Year Residential Or 90 Days Commercial |
Gearbox Warranty (Limited) | 3 Year Homeowners, 1 Year Commercial | 3 Year Homeowners, 1 Year Commercial | 3 Year Homeowners, 1 Year Commercial |
Medium-Duty Finish Mowers |
|||
Model | FM3060 | FM3072 | FM3084 |
Product Description | Medium-Duty 60″ Finish Mower | Medium-Duty 72″ Finish Mower | Medium-Duty 84″ Finish Mower |
Tractor PTO Range (hp) | 15-40 | 20-40 | 25-40 |
Tires | Solid Tires | Solid Tires | Solid Tires |
Hitch | Category 1 | Category 1 | Category 1 |
Quick Hitch Compatible | Yes | Yes | Yes |
Cutting Width (in.) | 60 | 72 | 84 |
Weight (lb.) | 653 | 719 | 830 |
Cutting Height Range (in.) | 1 – 5.5 | 1 – 5.5 | 1 – 4.25 |
Overall Width (in.) | 62 | 74 | 86 |
Deck Material Thickness | 8 Gauge | 8 Gauge | 8 Gauge |
Side Skirt (in.) | 8 Gauge x 5.375 With .563 Diameter Skid Rod Bumper | 8 Gauge x 5.375 With .563 Diameter Skid Rod Bumper | 8 Gauge x 5.375 With .563 Diameter Skid Rod Bumper |
Gearbox (hp) | 60 | 60 | 60 |
Blade Tip Speed (fpm) | 18,100 | 18,000 | 17,900 |
Blade Overlap (in.) | 1.5 | 1.5 | 2 |
Blade Spindles | 3 Cast Iron Housings | 3 Cast Iron Housings | 3 Cast Iron Housings |
Bearings | Greasable, Tapered Roller | Greasable, Tapered Roller | Greasable, Tapered Roller |
Tractor PTO Speed (rpm) | 540 | 540 | 540 |
Driveline Size | Category 3 | Category 3 | Category 3 |
Belt | B-Section Kevlar® With Clutching Cover | B-Section Kevlar® With Clutching Cover | B-Section Kevlar® With Clutching Cover |
Belt Adjustment | Spring-Loaded Idler | Spring-Loaded Idler | Spring-Loaded Idler |
Cutting Area Shielding | Chain Shielding | Chain Shielding | Chain Shielding |
Mulching Kit | Optional | Optional | Optional |
Mower Warranty | 1 Year | 1 Year | 1 Year |
Gearbox Warranty (Limited) | 6 Years | 6 Years | 6 Years |
Spindle Warranty (Limited) | 3 Years | 3 Years | 3 Years |
Heavy-Duty Finish Mowers |
|||
Model | FM4090 | ||
Product Description | Heavy-Duty 90″ Finish Mower | ||
Tractor PTO Range (hp) | 45-75 | ||
Tires | Solid Tires | ||
Hitch | Category 1 & 2 | ||
Quick Hitch Compatible | Yes | ||
Cutting Width (in.) | 90 | ||
Weight (lb.) | 1,210 | ||
Cutting Height Range (in.) | 1.5 – 7 | ||
Overall Width (in.) | 97 | ||
Deck Material Thickness | 7 Gauge | ||
Side Skirt (in.) | .31 x 8.5 With Skid Shoes | ||
Gearbox (hp) | 75 | ||
Blade Tip Speed (fpm) | 17,000 | ||
Blade Overlap (in.) | 2 | ||
Blade Spindles | 3 Cast Iron Housings | ||
Bearings | Greasable, Tapered Roller | ||
Tractor PTO Speed (rpm) | 540 | ||
Driveline Size | Category 4 | ||
Belt | Powerband W/Double B-Section | ||
Belt Adjustment | Spring-Loaded Idler | ||
Cutting Area Shielding | Chain Shielding | ||
Mower Warranty | 1 Year | ||
Gearbox Warranty (Limited) | 6 Years | ||
Spindle Warranty (Limited) | 3 Years |
For more information, visit
http://www.kioti.com/products/implements/mowers/.
Flexwing Finish Mowers
The new KIOTI Flexwing Finish Mowers offer a cutting width of up to 17 feet, making them perfect for working in the field.Specifications and design are subject to change without notification
Model | WM20150 | WM40144 | WM40180 | WM40204 |
Product Description | Standard-Duty 150″ Flexwing Finish Mower | Heavy-Duty 144″ Flexwing Finish Mower | Heavy-Duty 180″ Flexwing Finish Mower | Heavy-Duty 204″ Flexwing Finish Mower |
Tractor PTO Range (hp) | 25-60 | 30-80 | 35-80 | 40-80 |
Input Driveline (Constant Velocity) | Category 3 | Category 4 | Category 4 | Category 4 |
Wing Drivelines | Category 3 | Category 3 | Category 3 | Category 3 |
Cutting Width (ft.) | 12.5 | 12 | 15 | 17 |
Cutting Height Range (in.) | 1 – 4.5 | 1 – 5 | 1 – 5 | 1 – 5 |
Wing Deck Cutting Width (in.) | 54 | 48.5 | 60 | 72 |
Deck Overlap | 6.15 | 6.5 | 6 | 6 |
Overall Width (in.) | 151 | 146 | 182 | 206 |
Transport Width (in.) | 93 | 96 | 100 | 114 |
Maximum Overall Length (in.) | 135 | 173 | 183 | 183 |
Transport Length (in.) | 126 | 158 | 161 | 161 |
Splitter Gearbox (hp) | 100 | 100 | 100 | 100 |
Blade Tip Speed (fpm) | 16,200 | 18,000 | 18,000 | 18,000 |
Drive Type | Gearbox Over V-Belt | Gearbox Over V-Belt | Gearbox Over V-Belt | Gearbox Over V-Belt |
Transport Tires (in.) (Two tires each) | 20 x 8 | 20.5 x 8-10 | 20.5 x 8-10 | 20.5 x 8-10 |
Tires | Low-Speed Transport / Highway Transport | Highway Transport | Highway Transport | Highway Transport |
Caster Wheel Bearings | Power Metal Brushing | Tapered Roller Bearings | Tapered Roller Bearings | Tapered Roller Bearings |
Caster Wheels (in.) (10 each) | 4 X 10 Solid | 15 X 6-6 Pneumatic | 18 X 9.5-8 Pneumatic | 18 X 9.5-8 Pneumatic |
Deck Thickness | 10 Gauge Steel Plate | 8 Gauge | 8 Gauge | 8 Gauge |
Wing Deck Lift Cylinders (in.) | 3 X 10 Single Acting | 3.5 X 10 Single Acting | 3.5 X 10 Single Acting | 3.5 X 10 Single Acting |
Center Deck Lift Cylinders (in.) | 3 X 8 Single Acting | 3 X 8 Single Acting | 3 X 8 Single Acting | 3 X 8 Single Acting |
Trailer Frame Construction (in.) | .25 Wall Tubing | .25 Wall Tubing | .25 Wall Tubing | .25 Wall Tubing |
Hitch Adjustment | Clevis, Multi-Position | Floating Clevis, Multi-Position | Floating Clevis, Multi-Position | Floating Clevis, Multi-Position |
Blade Spindles Bearings | Greasable Ball Bearings | Greasable Tapered Roller | Greasable Tapered Roller | Greasable Tapered Roller |
Blade Dimensions (in.) (9 each) | .25 x 2.5 | .25 x 2.5 | .25 x 2.5 | .25 x 2.5 |
Blade Spindles (9 each) | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Cutting Height Adjustment | Spacer On Caster | Spacer On Caster | Spacer On Caster | Spacer On Caster |
Belts | B-Section Kevlar® | B-Section Kevlar® | B-Section Kevlar® | B-Section Kevlar® |
Belt Adjustment | Spring-Loaded Idler | Spring-Loaded Idler | Spring-Loaded Idler | Spring-Loaded Idler |
Chain Shielding | Standard | Standard | Standard | Standard |
Approxiamte Weight (lb.) | 2,035 – 2,053* | 3,000 | 3,325 | 3,500 |
For more information, visit
http://www.kioti.com/products/implements/mowers/.