KIOTI – Precision Seeders
*Standard Configuration includes Spiked Drive Roller, Cool Season Seed Box, Front Disc Blades and Cast Iron Trailing Cultipacker.Specifications and design are subject to change without notification.
Model | PS2048 | PS2060 | PS3072 | PS3084 |
ProductDescription | Standard-Duty 48" Precision Seeder | Standard-Duty 60" Precision Seeder | Medium-Duty 72" Precision Seeder | Medium-Duty 84" Precision Seeder |
Tractor Engine Range (hp) | 25-40 | 30-45 | 30-75 | 35-85 |
Tractor Hitch | Category 1 & 2 | Category 1 & 2 | Category 1 & 2 | Category 1 & 2 |
Working Width (in.) | 49 | 60 | 72 | 84 |
Weight – Standard Configuration* (lb.) | 1,014 | 1,122 | 1,440 | 1,606 |
Weight – Full Configuration (lb.) | 1,344 | 1,492 | 1,855 | 2,071 |
Drive Type | Ground | Ground | Ground | Ground |
Number of Seed Boxes Available | 3 | 3 | 3 | 3 |
Seed Metering | Fluted or Picker Wheel | Fluted or Picker Wheel | Fluted or Picker Wheel | Fluted or Picker Wheel |
Seed Cups | 7 | 8 | 10 | 12 |
Cool Season Seed Box Capacity (bushel) | 4.00 | 5.00 | 6.00 | 7.00 |
Native Warm Season Seed Box Capacity (bushel) | 5.00 | 6.25 | 7.50 | 8.75 |
Legume Seed Box Capacity (bushel) | 1.00 | 1.25 | 1.50 | 1.75 |
ASABE Quick Hitch Compatible | Yes | Yes | Yes | Yes |
AvailableConfigurations | Standard / Standard + Legume / Standard + Legume + Native | Standard / Standard + Legume / Standard + Legume + Native | Standard / Standard + Legume / Standard + Legume + Native | Standard / Standard + Legume / Standard + Legume + Native |
For more information, visit
http://www.kioti.com/products/implements/precision-seeders/.