KIOTI – Rear Blades
Specifications and design are subject to change without notification.
Standard-Duty Rear Blades |
||||||
Model | RB2054 | RB2060 | RB2072 | RB2560 | RB2572 | RB2584 |
ProductDescription | Standard-Duty 54" Rear Blade | Standard-Duty 60" Rear Blade | Standard-Duty 72" Rear Blade | Standard-Duty 60" Rear Blade | Standard-Duty 72" Rear Blade | Standard-Duty 84" Rear Blade |
TractorEngine Range (hp) | Up to 30 | Up to 30 | Up to 30 | 20-45 | 20-45 | 20-45 |
TractorHitch | Limited Category 1 and 1 | Limited Category 1 and 1 | Limited Category 1 and 1 | Category 1 | Category 1 | Category 1 |
WorkingWidth (in.) | 54 | 60 | 72 | 60 | 72 | 84 |
ApproximateWeight (lb.) | 134 | 142 | 156 | 268 | 288 | 308 |
MoldboardHeight (in.) | 12 | 12 | 12 | 15 | 15 | 15 |
MoldboardThickness (in.) | .19 (Grade 80 Steel) | .19 (Grade 80 Steel) | .19 (Grade 80 Steel) | .25 (Grade 80 Steel) | .25 (Grade 80 Steel) | .25 (Grade 80 Steel) |
ReversibleCutting Edge Dimensions (in.) | 3/8 x 6 | 3/8 x 6 | 3/8 x 6 | 1/2 x 6 | 1/2 x 6 | 1/2 x 6 |
AngleForward | 5 @ 15° | 5 @ 15° | 5 @ 15° | 5 @ 15° | 5 @ 15° | 5 @ 15° |
AngleReverse | 5 @ 15° | 5 @ 15° | 5 @ 15° | 5 @ 15° | 5 @ 15° | 5 @ 15° |
Tilt | – | – | – | Up to 15° | Up to 15° | Up to 15° |
Offset | – | – | – | Up to 12” left or right | Up to 12” left or right | Up to 12” left or right |
End Plates | – | – | – | Optional | Optional | Optional |
Skid Shoes | Optional | Optional | Optional | Optional | Optional | Optional |
ASABEQuick Hitch Compatible | Yes | Yes | Yes | Yes | Yes | Yes |
ParkingStand | Optional | Optional | Optional | Optional | Optional | Optional |
Heavy-Duty Rear Blades |
||||||
Model | RB4084 | RB4096 | ||||
ProductDescription | Heavy-Duty 84" Rear Blade | Heavy-Duty 96" Rear Blade | ||||
FullyHydraulic Option | Yes | Yes | ||||
TractorEngine Range (hp) | 50-100 | 50-100 | ||||
TractorHitch | Category 2 and 3 | Category 2 and 3 | ||||
WorkingWidth (in.) | 84 | 96 | ||||
ApproximateWeight (lb.) | 811 / 1,010 | 856 / 1,050 | ||||
MoldboardHeight (in.) | 17 | 17 | ||||
MoldboardThickness (in.) | .313 | .313 | ||||
AngleForward | 15°, 30°, 45°, & 60° Each Side | 15°, 30°, 45°, & 60° Each Side | ||||
AngleReverse | 15° & 30° Each Side | 15° & 30° Each Side | ||||
Tilt | Up to 30° | Up to 30° | ||||
Offset | Up to 24” left or right | Up to 24” left or right | ||||
End Plates | Optional | Optional | ||||
Skid Shoes | Optional | Optional | ||||
Extreme-Duty Rear Blades |
||||||
Model | RB50108 | RB50120 | ||||
ProductDescription | Extreme-Duty 108" Rear Blade | Extreme-Duty 120" Rear Blade | ||||
FullyHydraulic Option | Hydraulic Angle or Fully Hydraulic | Hydraulic Angle or Fully Hydraulic | ||||
TractorEngine Range (hp) | 80-150 | 80-150 | ||||
TractorHitch | Category 2 and 3 | Category 2 and 3 | ||||
WorkingWidth (in.) | 108 | 120 | ||||
ApproximateWeight (lb.) | 1,483 | 1,535 | ||||
MoldboardHeight (in.) | 18 | 18 | ||||
MoldboardThickness (in.) | .25 | .25 | ||||
AngleForward | Up to 60° Each Side | Up to 60° Each Side | ||||
AngleReverse | Up to 60° Each Side | Up to 60° Each Side | ||||
Tilt | Up to 28° | Up to 28° | ||||
Offset | Up to 33” left or right | Up to 33” left or right |
For more information, visit
http://www.kioti.com/products/implements/rear-blades/.